class	str	dex	int	vit	tot	stamina	hpadd	PercentStr	PercentDex	PercentInt	PercentVit	ManaRegen	ToHitFactor	WalkVelocity	RunVelocity	RunDrain	Comment	LifePerLevel	StaminaPerLevel	ManaPerLevel	LifePerVitality	StaminaPerVitality	ManaPerMagic	#walk	#run	#swing	#spell	#gethit	#bow	BlockFactor	StartSkill	baseWClass	item1	item1loc	item1count	item2	item2loc	item2count	item3	item3loc	item3count	item4	item4loc	item4count	item5	item5loc	item5count	item6	item6loc	item6count	item7	item7loc	item7count	item8	item8loc	item8count	item9	item9loc	item9count	item10	item10loc	item10count
Amazon	20	30	15	20	85	84	30	30	35	15	20	100	0	5	9	20	The following are in fourths	8	4	8	12	4	6	6	4	16	20	6	14	5	0	hth	jav	rarm	1	buc	larm	1	hp1		4	tsc		1	isc		1	0		0	0		0	0		0	0		0	0		0
Sorceress	10	25	40	10	85	74	25	25	30	30	15	100	0	5	9	20	The following are in fourths	4	4	12	6	4	12	8	5	18	14	7	17	0	0	hth	sst	rarm	1	hp1		4	tsc		1	isc		1	0		0	0		0	0		0	0		0	0		0	0		0
Necromancer	15	25	30	15	85	79	20	20	30	30	20	100	0	5	9	20	The following are in fourths	6	4	10	8	4	10	9	5	18	16	7	17	0	0	hth	wnd	rarm	1	hp1		4	tsc		1	isc		1	0		0	0		0	0		0	0		0	0		0	0		0
Paladin	25	20	15	25	85	89	30	30	20	20	30	100	0	5	9	20	The following are in fourths	8	4	8	12	4	6	8	5	17	18	4	16	10	0	hth	ssd	rarm	1	buc	larm	1	hp1		4	tsc		1	isc		1	0		0	0		0	0		0	0		0	0		0
Barbarian	30	20	10	25	85	92	35	35	30	10	25	100	0	5	9	20	The following are in fourths	12	4	4	14	4	4	7	4	15	22	5	16	5	0	hth	hax	rarm	1	buc	larm	1	hp1		4	tsc		1	isc		1	0		0	0		0	0		0	0		0	0		0
Expansion																																																														0
Druid	20	20	20	25	85	95	30	20	30	30	20	100	0	5	9	20	The following are in fourths	8	4	8	10	4	8	9	5	19	16	7	17	5	222	hth	clb	rarm	1	buc	larm	1	hp1		4	tsc		1	isc		1	0		0	0		0	0		0	0		0	0		0
Assassin	20	25	20	20	85	89	30	25	15	35	25	100	0	5	9	20	The following are in fourths	8	4	8	12	4	6	6	4	16	20	6	14	5	254	hth	ktr	rarm	1	buc	larm	1	hp1		4	tsc		1	isc		1	0		0	0		0	0		0	0		0	0		0
